CML Winter Series

CML Winter Series

Darren Bloomfield put in a dominant performance against some of the UK's top drivers in the first round of the CML Winter Series.

Darren took all 3 rounds of Qualifying and ran away with the final after his closest challenger, BRCA Champion Neil Cragg, fell to the back of the pack on lap 1 and never recovered to mount a challenge. Kevin Brunsden took a good second, followed by Graham Alsop in third.

    Buggy A Final Result

  1. Darren Bloomfield 33/20m 28.95
  2. Kevin Brunsden 31/20m 5.24
  3. Graham Alsop 31/20m 14.18
  4. Tony Truman 31/20m 15.73
  5. Neil Cragg 31/20m 25.70
  6. Matthew Lewis 31/20m 29.21
  7. Jon Howells 31/20m 38.48
  8. Richard Barton 30/19m 55.05
  9. Richard Taylor 30/20m 8.04
  10. Simon Willetts 30/20m 12.29

    Truggy A Final Results

  1. Tom Jordan 27/20m 12.58
  2. Carl Dixon 27/20m 48.43
  3. James Bulivant 26/20m 43.56
  4. Mark Kilsby 23/21m 5.73
  5. Ian Lewis 19/20m 11.90
  6. Scott Steele 19/20m 23.25
  7. Nick Cooper 18/20m 50.41
  8. James Cooper 16/13m 21.49
  9. Chris Lambert 16/20m 33.18
  10. Luke Cooper 12/13m 6.71
You can view the full results by clicking here.

Facebook