CML Winter Series - Round 1

CML Winter Series - Round 1

Team Associated super star Neil Cragg was on form to take the first round of the CML Winter Series hosted at Frankley Model Car Club.

Round 1 of the 4th Annual CML Winter series started the weekend with top names and new drivers alike having a go at the ever popular series at Frankley. Neil Cragg (Assoc/Reedy) showed his dominance throughout the meeting with TQ for round 2 and 3 with TQ for round 1 going to Simon Willetts. A-Final Results
  1. Neil Cragg 30/ 1209.66
  2. Simon Willetts 30/ 1224.06
  3. Richard Barton 30/ 1229.86
  4. Reece Sawyer 29/ 1201.72
  5. Jon Howells 29/ 1207.92
  6. Richard Taylor 29/ 1215.45
  7. Tony Truman 28/ 1204.49
  8. Greg Hill 28/ 1223.19
  9. Milan Dragojlovic 28/ 1240.71
  10. Richard Mckenzie 27/ 1203.93

B-Final Results

  1. Stuart Mahon 28/ 1201.38
  2. Elliot Taylor 28/ 1206.23
  3. Collin Brennan 28/ 1216.64
  4. Richard Mckenzie 28/ 1237.81
  5. Matthew Ball 27/ 1205.32
  6. Anthony Conroy 27/ 1207.30
  7. Simon Reeves 27/ 1211.88
  8. Lloyd Pitt 27/ 1224.77
  9. Nathan Powney 26/ 1217.53
  10. Mitchell Booth 26/ 1233.81
Click here to view the full results for the CML Winter Series

Facebook