Carpet Masters Championships

Best 6 Rounds To Count. Tie Break: Countback

1/12th Circuit

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 41 8843 Chris Parrott 99% 1193 197 197 0 0 200 199 200 200 0 0
2 2 3375 Mark Richards 99% 1187 199 200 0 0 197 199 196 196 0 0
3 40 8280 Tina Haddock 96% 1149 189 188 0 0 194 194 192 192 0 0
4 42 18883 James Hadden 99% 791 198 197 0 0 0 0 198 198 0 0
5 30 19518 Stuart Jackson 97% 776 194 194 0 0 0 0 194 194 0 0
6 1 11978 Andy Langford 96% 771 189 189 0 0 197 196 0 0 0 0
7 37 10706 Warren Jones 95% 379 189 190 0 0 0 0 0 0 0 0
8 49 14109 Andrew Jones 94% 378 189 189 0 0 0 0 0 0 0 0

13.5 Brushless

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 16 10706 Warren Jones 100% 1199 195 195 200 200 199 200 200 200 195 197
2 47 9657 Nick Turner 99% 1183 198 195 194 197 194 194 194 195 199 199
3 22 13515 Jake Williams 98% 1180 194 195 195 195 195 195 196 198 198 198
4 39 0 Adam Mullock 98% 1172 193 197 190 190 199 198 190 195 190 188
5 63 9809 Tommy Bates 95% 1146 181 183 190 191 190 189 192 189 190 193
6 56 4792 Malcolm Mcdougall 94% 1132 188 188 178 176 187 189 190 190 182 184
7 17 1540 Ryan Ellis J 94% 1131 190 190 179 180 187 189 178 182 187 188
8 21 9777 Don Whittingham 93% 1115 186 186 190 187 183 179 183 183 179 178
9 57 3639 Mike Rowley 90% 1078 184 180 0 0 176 176 181 179 174 178
10 32 10138 Ryan Till J 89% 1073 173 175 177 178 181 179 0 0 180 178
11 55 34 David Fletcher 89% 1065 174 175 174 175 178 177 181 179 174 173
12 18 654 Mitch Hadley J 88% 1051 176 176 174 174 173 176 174 175 174 173
13 31 11386 Steve Kimberley 87% 1043 177 177 168 168 177 176 0 0 168 168
14 77 8503 Kevin Bates 87% 1041 0 0 176 175 172 174 173 171 170 171
15 83 9534 Phil Aldred 86% 1031 0 0 0 0 176 179 172 176 164 164
16 34 3205 Peter Kirk 85% 1022 172 171 0 0 167 167 174 171 166 166
17 20 10087 Mark Poulton 98% 781 200 198 0 0 193 190 0 0 0 0
18 84 8307 David Hough 95% 759 0 0 0 0 0 0 192 186 190 191
19 70 11528 Andrew Gregory 98% 390 0 0 196 194 0 0 0 0 0 0
20 97 0 Kirk Beasley 96% 385 0 0 0 0 0 0 0 0 195 190
21 86 2181 Andrew Clark 95% 381 0 0 0 0 0 0 190 191 0 0
22 71 3266 Nigel Shaw 95% 379 0 0 189 190 0 0 0 0 0 0
23 108 0 Matt Howard 91% 364 0 0 0 0 0 0 0 0 183 181
24 73 15013 Stephen Rogers 91% 363 0 0 181 182 0 0 0 0 0 0
25 58 10922 Philip Guy 89% 358 179 179 0 0 0 0 0 0 0 0
26 65 0 Michael Brown 88% 353 0 0 177 176 0 0 0 0 0 0
27 82 0 Richard Gregory J 83% 334 0 0 0 0 167 167 0 0 0 0
28 72 15014 Ian Rogers 83% 332 0 0 166 166 0 0 0 0 0 0

10.5 Brushless

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 27 1787 Andrew Robson 100% 1194 199 198 195 195 196 197 200 200 197 200
2 10 14768 Olly Jefferies 100% 1194 199 200 0 0 200 200 0 0 199 196
3 15 9778 Ian Whittingham 98% 1181 195 192 197 193 195 197 198 198 196 193
4 7 15971 Ryan Edwards J 97% 1164 189 188 200 197 188 190 183 177 194 194
5 14 19415 David Ward 96% 1154 192 194 187 188 193 190 188 187 191 194
6 35 354 Adam Meakin 96% 1148 191 190 192 189 196 190 0 0 0 0
7 74 6637 Byron Humphries 95% 1145 0 0 183 182 187 190 193 192 192 191
8 13 12306 Zak Smith J 95% 1137 187 189 180 180 189 190 191 190 187 188
9 54 6566 Darius Walker 95% 1137 192 193 193 195 181 183 0 0 0 0
10 53 1510 Chris Taylor 91% 1090 183 183 176 176 176 180 180 182 182 180
11 38 8428 Rob Hughes 91% 1089 176 179 183 184 184 183 0 0 0 0
12 45 9875 John Grindey 90% 1075 163 162 0 0 179 177 179 176 180 184
13 44 15974 William Stuart 88% 1061 165 164 174 173 170 170 176 180 179 179
14 64 0 Kirk Beasley 87% 1044 173 172 174 174 176 175 0 0 0 0
15 48 1334 Ben Haddock 87% 1041 161 163 167 168 176 174 171 173 175 172
16 46 8307 David Hough 83% 1000 165 168 166 165 168 168 0 0 0 0
17 11 16700 Kevin Kirk 83% 994 159 155 160 161 164 162 154 156 173 174
18 8 19520 James Freeman 82% 984 150 149 157 158 162 162 172 173 0 0
19 25 4017 Dave Griffiths 82% 981 161 161 171 172 0 0 158 158 0 0
20 4 19519 Jordan Abbotts 81% 969 156 156 164 163 159 159 162 162 0 0
21 33 13055 Greg Billingham 81% 967 158 159 0 0 164 164 161 161 0 0
22 69 18833 John Fitzpatrick 80% 957 0 0 157 156 0 0 154 153 169 168
23 24 17091 David Bird 75% 899 142 142 154 154 0 0 154 153 0 0
24 76 4586 Colin Price 96% 770 0 0 192 195 0 0 189 194 0 0
25 75 684 Chris Ashton 96% 769 0 0 188 192 0 0 195 194 0 0
26 6 18107 Chris Clark 93% 745 183 183 0 0 0 0 190 189 0 0
27 85 0 Jamie Beasley J 89% 711 0 0 0 0 0 0 175 179 179 178
28 79 8820 Jon Boe 85% 678 0 0 0 0 174 174 165 165 0 0
29 23 17090 Chris Bird 74% 595 146 149 150 150 0 0 0 0 0 0
30 5 9358 Alan Bentley 74% 594 146 146 151 151 0 0 0 0 0 0
31 12 11469 Matthew Meehan 73% 580 140 142 149 149 0 0 0 0 0 0
32 105 9040 Andrew Kilgariff 94% 376 0 0 0 0 0 0 0 0 188 188
33 106 4099 Cameron Macdonald 89% 357 0 0 0 0 0 0 0 0 178 179
34 87 1438 Dewi Jones 89% 356 0 0 0 0 0 0 180 176 0 0
=35 51 2906 Martin Aldred 88% 351 175 176 0 0 0 0 0 0 0 0
=35 9 2326 Tom Jefferies 88% 351 176 175 0 0 0 0 0 0 0 0
37 67 18570 Chris Holmes 88% 350 0 0 175 175 0 0 0 0 0 0
=38 52 2181 Andrew Clark 87% 349 175 174 0 0 0 0 0 0 0 0
=38 36 9654 Darren Wood 87% 349 175 174 0 0 0 0 0 0 0 0
40 95 8843 Chris Parrott 85% 338 0 0 0 0 0 0 0 0 168 170
41 88 1133 Lee Price 84% 335 0 0 0 0 0 0 168 167 0 0
42 104 16698 Sarah Davis 83% 333 0 0 0 0 0 0 0 0 167 166
43 81 6839 Adam Catchpole 82% 329 0 0 0 0 0 0 164 165 0 0
44 68 13381 Chris Neff 81% 326 0 0 163 163 0 0 0 0 0 0
45 80 4105 Sion Wedley 81% 324 0 0 0 0 161 163 0 0 0 0
=46 43 7407 Daniel Hubball 74% 296 150 146 0 0 0 0 0 0 0 0
=46 65 0 Michael Brown 74% 296 148 148 0 0 0 0 0 0 0 0

Carisma Class

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 100 7343 Bob Burr 100% 400 0 0 0 0 0 0 0 0 200 200
2 103 16994 Neil Tompsett 99% 396 0 0 0 0 0 0 0 0 198 198
=3 92 0 Richard Exton 97% 388 0 0 0 0 0 0 0 0 195 193
=3 28 9658 Paul Leavesley 97% 388 0 0 0 0 0 0 0 0 194 194
5 101 14933 Mark Handford-jr 96% 385 0 0 0 0 0 0 0 0 192 193
6 93 0 Kevin Alcock 96% 383 0 0 0 0 0 0 0 0 191 192
=7 98 0 Neil Crutchlow 93% 370 0 0 0 0 0 0 0 0 186 184
=7 90 0 Richard Harris 93% 370 0 0 0 0 0 0 0 0 186 184
=7 99 0 Richard Wilson 93% 370 0 0 0 0 0 0 0 0 185 185
10 94 0 Howard Harrison 92% 368 0 0 0 0 0 0 0 0 183 185
11 102 11334 Jordan Norwood 90% 362 0 0 0 0 0 0 0 0 180 182

1/12th Circuit - F1

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 41 8843 Chris Parrott 99% 1193 197 197 0 0 200 199 200 200 0 0
2 2 3375 Mark Richards 99% 1187 199 200 0 0 197 199 196 196 0 0
3 40 8280 Tina Haddock 96% 1149 189 188 0 0 194 194 192 192 0 0
4 42 18883 James Hadden 99% 791 198 197 0 0 0 0 198 198 0 0
5 30 19518 Stuart Jackson 97% 776 194 194 0 0 0 0 194 194 0 0
6 1 11978 Andy Langford 96% 771 189 189 0 0 197 196 0 0 0 0
7 37 10706 Warren Jones 95% 379 189 190 0 0 0 0 0 0 0 0
8 49 14109 Andrew Jones 94% 378 189 189 0 0 0 0 0 0 0 0

13.5 Brushless - F1

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 16 10706 Warren Jones 100% 1199 195 195 200 200 199 200 200 200 195 197
2 47 9657 Nick Turner 99% 1183 198 195 195 197 194 194 194 195 199 199
3 22 13515 Jake Williams 99% 1182 194 195 196 196 195 195 196 198 198 198
4 39 0 Adam Mullock 98% 1175 193 197 193 193 199 198 191 195 190 188
5 63 9809 Tommy Bates 96% 1153 181 183 193 193 190 189 193 191 190 193
6 56 4792 Malcolm Mcdougall 94% 1134 188 188 183 181 187 189 191 191 182 184
7 17 1540 Ryan Ellis J 94% 1131 190 190 183 184 187 189 180 184 187 188
8 21 9777 Don Whittingham 94% 1126 186 186 193 191 183 181 185 185 179 178
9 57 3639 Mike Rowley 90% 1084 184 180 0 0 178 178 183 181 174 178
10 32 10138 Ryan Till J 90% 1084 174 176 182 183 181 180 0 0 180 178
11 55 34 David Fletcher 90% 1081 175 175 180 180 178 178 183 182 174 173
12 18 654 Mitch Hadley J 89% 1068 176 176 179 179 176 179 177 178 174 174
13 31 11386 Steve Kimberley 88% 1058 177 177 174 174 178 178 0 0 170 170
14 34 3205 Peter Kirk 86% 1034 0 0 0 0 172 172 178 176 168 168
15 20 10087 Mark Poulton 98% 781 200 198 0 0 193 190 0 0 0 0
16 84 8307 David Hough 95% 762 0 0 0 0 0 0 193 188 190 191
17 97 0 Kirk Beasley 96% 385 0 0 0 0 0 0 0 0 195 190
18 73 15013 Stephen Rogers 93% 371 0 0 185 186 0 0 0 0 0 0
19 108 0 Matt Howard 91% 364 0 0 0 0 0 0 0 0 183 181
20 65 0 Michael Brown 91% 363 0 0 182 181 0 0 0 0 0 0
21 58 10922 Philip Guy 89% 358 179 179 0 0 0 0 0 0 0 0
22 72 15014 Ian Rogers 86% 344 0 0 172 172 0 0 0 0 0 0

13.5 Brushless - F2

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 83 9534 Phil Aldred 100% 1195 0 0 0 0 200 200 199 200 198 198
2 77 8503 Kevin Bates 99% 1193 0 0 196 196 198 198 199 198 200 200
=3 34 3205 Peter Kirk 100% 400 200 200 0 0 0 0 0 0 0 0
=3 70 11528 Andrew Gregory 100% 400 0 0 200 200 0 0 0 0 0 0
5 71 3266 Nigel Shaw 99% 396 0 0 198 198 0 0 0 0 0 0
6 82 0 Richard Gregory J 98% 392 0 0 0 0 196 196 0 0 0 0

10.5 Brushless - F1

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 27 1787 Andrew Robson 100% 1194 199 198 195 195 196 197 200 200 197 200
2 10 14768 Olly Jefferies 100% 1194 199 200 0 0 200 200 0 0 199 196
3 15 9778 Ian Whittingham 98% 1181 195 192 197 193 195 197 198 198 196 193
4 7 15971 Ryan Edwards J 97% 1164 189 188 200 197 188 190 183 178 194 194
5 14 19415 David Ward 96% 1154 192 194 187 188 193 190 188 187 191 194
6 35 354 Adam Meakin 96% 1148 191 190 192 189 196 190 0 0 0 0
7 74 6637 Byron Humphries 96% 1147 0 0 183 182 187 190 193 192 193 192
8 13 12306 Zak Smith J 95% 1138 187 189 180 180 189 190 191 190 188 189
9 54 6566 Darius Walker 95% 1137 192 193 193 195 181 183 0 0 0 0
10 53 1510 Chris Taylor 91% 1097 183 183 177 177 177 180 181 182 185 183
11 38 8428 Rob Hughes 91% 1089 176 179 183 184 184 183 0 0 0 0
12 45 9875 John Grindey 90% 1081 165 165 0 0 179 177 180 177 182 186
13 44 15974 William Stuart 89% 1073 167 167 175 175 172 172 178 181 182 182
14 48 1334 Ben Haddock 88% 1052 164 165 172 172 176 175 173 174 178 176
15 64 0 Kirk Beasley 88% 1050 173 172 176 176 177 176 0 0 0 0
16 11 16700 Kevin Kirk 85% 1022 161 159 166 167 168 166 164 164 177 178
17 8 19520 James Freeman 84% 1008 154 154 164 164 166 166 174 174 0 0
18 4 19519 Jordan Abbotts 83% 997 160 160 169 168 163 163 167 167 0 0
19 33 13055 Greg Billingham 83% 993 161 162 0 0 168 168 167 167 0 0
20 76 4586 Colin Price 96% 770 0 0 192 195 0 0 189 194 0 0
21 75 684 Chris Ashton 96% 769 0 0 188 192 0 0 195 194 0 0
22 6 18107 Chris Clark 93% 745 183 183 0 0 0 0 190 189 0 0
23 85 0 Jamie Beasley J 90% 720 0 0 0 0 0 0 177 180 182 181
24 5 9358 Alan Bentley 78% 627 151 152 162 162 0 0 0 0 0 0
25 12 11469 Matthew Meehan 77% 617 148 149 160 160 0 0 0 0 0 0
=26 51 2906 Martin Aldred 88% 351 175 176 0 0 0 0 0 0 0 0
=26 9 2326 Tom Jefferies 88% 351 176 175 0 0 0 0 0 0 0 0
=28 52 2181 Andrew Clark 87% 349 175 174 0 0 0 0 0 0 0 0
=28 36 9654 Darren Wood 87% 349 175 174 0 0 0 0 0 0 0 0
30 88 1133 Lee Price 85% 340 0 0 0 0 0 0 170 170 0 0
31 68 13381 Chris Neff 85% 338 0 0 169 169 0 0 0 0 0 0
32 80 4105 Sion Wedley 83% 332 0 0 0 0 165 167 0 0 0 0
=33 43 7407 Daniel Hubball 76% 306 154 152 0 0 0 0 0 0 0 0
=33 65 0 Michael Brown 76% 306 153 153 0 0 0 0 0 0 0 0

10.5 Brushless - F2

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 46 8307 David Hough 99% 1188 200 200 196 196 198 198 0 0 0 0
2 25 4017 Dave Griffiths 99% 1184 198 198 198 198 0 0 196 196 0 0
3 69 18833 John Fitzpatrick 98% 1174 0 0 194 194 0 0 193 193 200 200
4 24 17091 David Bird 96% 1158 194 194 192 192 0 0 193 193 0 0
5 79 8820 Jon Boe 100% 798 0 0 0 0 200 200 199 199 0 0
6 23 17090 Chris Bird 96% 772 196 196 190 190 0 0 0 0 0 0
7 67 18570 Chris Holmes 100% 400 0 0 200 200 0 0 0 0 0 0
8 81 6839 Adam Catchpole 100% 398 0 0 0 0 0 0 199 199 0 0

Carisma Class - F1

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 28 9658 Paul Leavesley 100% 400 0 0 0 0 0 0 0 0 200 200

Produced by RC-Timing 2006. www.RC-Timing.com