Carpet Masters Rd 5 2-3-08
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Mar 02 17:22:23 2008
LEAGUE TABLE -  CML07-8

League  1 19t Spec Class      
                                    8   Weeks:--->
POS NAME                LGE Total  Best   1   2   3   4   5   6   7   8   9  10 Percent
  1 Andrew Robson  Bl     1  1594  1594 197 198 198 198 200 201   0   0 201 201
  2 Ian Whittingham       1  1955  1571 197 196 193 191 194 194 199 198 198 195
  3 Adam Meakin           1  1926  1566 191 192 179 181 195 197 200 201 195 195
  4 Ryan Edwards J Bl 6x  1  1943  1562 194 194 196 195 190 191 196 195 195 197
  5 David Ward Bl         1  1911  1535 191 190 190 190 188 188 194 195 192 193
  6 Martin Aldred         1  1471  1471 179 181 184 183 183 181   0   0 190 190
  7 Mark Pountain  Bl     1  1470  1470   0   0 189 189 177 175 183 183 187 187
  8 Dominic Carter        1  1459  1459 187 187 182 181 171 177   0   0 187 187
  9 Dave Gibson           1  1416  1416 166 167 173 176 178 176 190 190   0   0
 10 Ben Haddock           1  1413  1413   0   0 173 172 173 172 182 183 177 181
 11 Mark Richards Bl      1  1553  1383  85  85 167 161 166 165 181 179 180 184
 12 Andy Puttnam          1  1330  1330 156 160   0   0 150 150 176 177 182 179
 13 David Milford         1  1328  1328 152 151 162 162 164 162 187 188   0   0
 14 James Freeman   J     1  1610  1314 160 161 147 149 159 161 161 162 173 177
 15 Jon Boe Bl            1  1308  1308 149 150 159 162 166 168 177 177   0   0
 16 William Stuart        1  1303  1303 156 156 167 167 142 142 187 186   0   0
 17 Kevin Kirk Bl 6x      1  1600  1300 161 159 155 156 150 150 160 158 178 173
 18 Jordon Abbott  J      1  1575  1281 149 149 146 148 157 155 166 163 170 172
 19 John Fitzpatrick      1  1529  1245 142 142 151 149 147 147 160 158 166 167
 20 Mathew Meehan         1  1213  1213   0   0 148 146 143 143 153 154 163 163
 21 Craig Drescher Bl     1  1199  1199 201 201 201 201 198 197   0   0   0   0
 22 Anthony Shipton       1  1139  1139 163 165 164 162  71  71 171 172   0   0
 23 Chris Swift           1   927   927 146 146   0   0 154 157 162 162   0   0
 24 John Grindy           1   901   901 187 187 176 175   0   0  88  88   0   0
 25 Mike Rowley           1   791   791   0   0  76  76 158 158 160 163   0   0
 26 Alan Bickerstaff      1   772   772   0   0 192 195 194 191   0   0   0   0
 27 Jonathan Dale         1   741   741 177 180   0   0   0   0 192 192   0   0
 28 Mark Jordon           1   723   723 175 176 186 186   0   0   0   0   0   0
 29 Darren Wood           1   704   704   0   0   0   0   0   0 173 172 181 178
 30 Doyle Cole            1   696   696 168 162   0   0 183 183   0   0   0   0
 31 Andrew Bird Bl 6x     1   672   672 174 172   0   0 164 162   0   0   0   0
 32 Jonathan Dunn         1   667   667   0   0 159 162 173 173   0   0   0   0
 33 Robert Harry          1   613   613 154 154   0   0   0   0 153 152   0   0
 34 Stephen Edwards Bl    1   548   548 184 184  90  90   0   0   0   0   0   0
 35 Kirk Beasley          1   514   514  71  71   0   0 186 186   0   0   0   0
 36 Mark Palmer           1   358   358 179 179   0   0   0   0   0   0   0   0
 37 Jason Wybraniec   J   1   357   357   0   0   0   0 178 179   0   0   0   0
 38 Adam Richardson Bl    1   352   352 178 174   0   0   0   0   0   0   0   0
 39 Dave Griffiths        1   347   347   0   0   0   0   0   0   0   0 175 172
 40 Richard Ball          1   347   347   0   0 174 173   0   0   0   0   0   0
 41 David Griffiths       1   333   333   0   0   0   0   0   0 165 168   0   0
 42 Chris Bird            1   333   333   0   0   0   0   0   0   0   0 168 165
 43 Dave Bird             1   328   328   0   0   0   0   0   0   0   0 163 165
 44 Paul Clayton          1   320   320 160 160   0   0   0   0   0   0   0   0
 45 Andy Mcfall           1   311   311   0   0 155 156   0   0   0   0   0   0
 46 Michael Brown  J      1   298   298   0   0   0   0 149 149   0   0   0   0
 47 Wayne Price           1   283   283 141 142   0   0   0   0   0   0   0   0
 48 Mathew Meehan         1   281   281 141 140   0   0   0   0   0   0   0   0

League  2 27t Stock Class     
                                    8   Weeks:--->
POS NAME                LGE Total  Best   1   2   3   4   5   6   7   8   9  10 Percent
  1 Nick Turner Bl        2  1965  1580 200 194 200 201 195 192 196 193 195 199
  2 Zak Smith J  Bl       2  1929  1566 182 181 190 190 190 193 201 201 201 200
  3 Jake Williams  Bl     2  1942  1566 196 193 199 197 198 200 188 188 191 192
  4 Mark Poulton          2  1941  1564 188 194 195 194 198 195 197 198 193 189
  5 Chris Taylor          2  1563  1563 194 194 193 195 198 198   0   0 197 194
  6 Alan Harrington  Bl   2  1550  1550 199 199 191 194   0   0 192 191 192 192
  7 Warren Jones Bl       2  1854  1501 176 182 188 188 177 183 189 188 190 193
  8 Adam Mullock          2  1484  1484   0   0 180 181 186 186 195 195 180 181
  9 Don Whittingham       2  1816  1462 184 183 189 186 182 180 178 176 178 180
 10 Philip Pratt Bl       2  1786  1437 177 175 184 182 180 178 182 177 177 174
 11 David Hough           2  1758  1434 173 172 165 159 178 176 184 184 184 183
 12 Ryan Ellis    J       2  1779  1430 179 177 175 174 178 181 179 181 176 179
 13 David Fletcher        2  1727  1394 175 176 172 174 172 172 175 178 168 165
 14 Lee Hughes            2  1721  1385 168 168 175 174 175 171 172 175 172 171
 15 Ryan Till  Bl   J     2  1711  1379 166 166 174 174 166 166 174 171 177 177
 16 Sion Wedley           2  1312  1312   0   0  90  90 190 192 187 191 186 186
 17 Steve Kimberley       2  1632  1312 160 160 165 163 164 162 164 164 165 165
 18 Martin Glover         2  1296  1296 162 163 164 166 163 163 158 157   0   0
 19 Peter Kirk            2  1588  1278 158 158 155 155 157 157 162 162 162 162
 20 Michael O' Regan      2  1031  1031 170 170 181 182 164 164   0   0   0   0
 21 Michael Brown  J      2   995   995   0   0 162 160   0   0 163 167 172 171
 22 Ben Turley            2   990   990   0   0   0   0 163 165 172 174 158 158
 23 John Robson           2   764   764 191 194   0   0 190 189   0   0   0   0
 24 Adam Hill             2   656   656 164 163 161 168   0   0   0   0   0   0
 25 Richard Gregory  J    2   651   651   0   0   0   0   0   0 157 163 164 167
 26 Ryan Tung             2   647   647   0   0 159 160   0   0 167 161   0   0
 27 Kyle Johnson    J     2   637   637   0   0 157 157   0   0 163 160   0   0
 28 Chris Boden           2   480   480   0   0   0   0  79  79   0   0 161 161
 29 Ben Mather            2   378   378 190 188   0   0   0   0   0   0   0   0
 30 Andy Murry            2   376   376 187 189   0   0   0   0   0   0   0   0
 31 Gordon Fisher         2   264   264   0   0   0   0  89 175   0   0   0   0

League  3 Mardave             
                                    8   Weeks:--->
POS NAME                LGE Total  Best   1   2   3   4   5   6   7   8   9  10 Percent
  1 Stuart Jackson        3  1996  1600 200 201 201 200 198 198 200 201 199 198
  2 Chris Parrott         3  1972  1583 199 198 197 197 196 195 195 194 200 201
  3 Richard Exton         3  1967  1578 195 195 197 198 198 199 199 197 195 194
  4 Tina Haddock          3  1954  1566 195 195 194 194 197 197 195 196 195 196
  5 Paul Leavesley        3  1921  1537 192 192 192 192 192 192 192 193 192 192
  6 Keith Edwards         3   190   190   0   0  95  95   0   0   0   0   0   0