0543 GEC Stafford R/C Model Car Club
CML Carpet Masters 2007 Rd 3 4-2-07
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Feb 04 16:40:21 2007
LEAGUE TABLE -  CARPET

League  1 19t Super Touring   
                                    6   Weeks:--->
POS NAME                LGE Total  Best   1   2   3   4   5   6   7   8 Percent
  1 Andrew Robson         1  1596  1200 199 198 201 199 201 201 199 198
  2 Colin Price           1  1561  1177 192 193 196 192 192 198 199 199
  3 Ian Whittingham       1  1177  1177   0   0 196 198 195 196 197 195
  4 Adam Meakin           1  1549  1168 192 193 196 197 195 189 192 195
  5 Luke Thorley       J  1  1488  1131 189 190 184 184 181 176 192 192
  6 Rob Hughes            1  1130  1130   0   0 192 189 193 191 185 180
  7 Lee Price             1  1093  1093   0   0 178 174 177 180 192 192
  8 Adrian Bolton         1  1093  1093   0   0 186 188 177 177 183 182
  9 Ryan Edwards  J       1  1439  1083 180 182 180 180 177 179 180 181
 10 Robin Child           1  1423  1079 171 173 174 176 188 190 176 175
 11 Clive Maland          1  1359  1031 175 177 164 164 170 170 169 170
 12 Ian Philips           1  1312   989 162 161 165 163 163 164 167 167
 13 Mark Richards         1   986   986 165 163 164 166 164 164   0   0
 14 Chris Taylor          1  1129   975 165 167 173 172  77  77 151 147
 15 Andy Puttnam          1   943   943   0   0 156 155 157 158 158 159
 16 Andy Langford         1   922   922 148 153   0   0 148 146 164 163
 17 Martin Aldred         1  1068   920 172 177  80 162  74  74 165 164
 18 Jason Wybraniec   J   1   919   919 167 165 172 176 159  80   0   0
 19 Ben Haddock           1   914   914   0   0 156 157 148 146 153 154
 20 Anthony Shipton       1  1149   879 145 142 135 135 144 145 151 152
 21 William Stuart        1   876   876   0   0 134 134 143 144 161 160
 22 Kevin Kirk            1   872   872 157 158   0   0 131 133 147 146
 23 Chris Swift  J        1  1115   859 135 134 150 151 128 128 144 145
 24 Damien Wybraniec      1   852   852 148 145 151 151 128 129   0   0
 25 Chris Williams        1  1056   852 135 137 142 143 141  69 144 145
 26 Tom Green             1   845   845 158 158 179 178   0   0  86  86
 27 Ian Rogers            1   842   842 142 142 141 143   0   0 137 137
 28 Lee Hughes            1   841   841 145 145 133 133   0   0 142 143
 29 Stephen Rogers        1   840   840 133 132 143 143   0   0 144 145
 30 David Milford         1   825   825 136 136 142 144 134 133   0   0
 31 Byron Humphries       1   767   767   0   0 190 192 193 192   0   0
 32 Andrew Carter         1   766   766 195 193 188 190   0   0   0   0
 33 Chris Zivoder         1   766   766  64  64 163 156 160 159   0   0
 34 Alistair Graham   J   1   731   731 180 175   0   0   0   0 188 188
 35 Michael Ball          1   713   713 189 188   0   0 168 168   0   0
 36 Mark Pountain         1   686   686   0   0   0   0 179 178 164 165
 37 Chris Parrott         1   654   654   0   0 163 165 163 163   0   0
 38 Robert Shaw           1   628   628 184 177 176  91   0   0   0   0
 39 Tom Prudden           1   584   584 148 148 147 141   0   0   0   0
 40 James Shaw            1   574   574   0   0 144 144 141 145   0   0
 41 Ross Barras           1   573   573 160 162   0   0 128 123   0   0
 42 Steve Kimberley       1   515   515   0   0   0   0 126 126 132 131
 43 Ryan Till             1   509   509   0   0   0   0 123 123 132 131
 44 Stephen Edwards       1   508   508 189 189  65  65   0   0   0   0
 45 Olly Jefferies        1   401   401 200 201   0   0   0   0   0   0
 46 Simon Timmis          1   376   376   0   0   0   0 188 188   0   0
 47 Stewart Noble         1   367   367   0   0   0   0   0   0 183 184
 48 Dominic Carter   J    1   360   360   0   0   0   0   0   0 179 181
 49 Jonathan Dronfield    1   360   360 180 180   0   0   0   0   0   0
 50 Jonathan Dale         1   357   357   0   0   0   0 179 178   0   0
 51 David Burton          1   354   354   0   0   0   0 176 178   0   0
 52 Kirk Beasley          1   351   351   0   0   0   0   0   0 174 177
 53 Neil Tinsley          1   350   350 175 175   0   0   0   0   0   0
 54 Tom Jefferies         1   306   306 153 153   0   0   0   0   0   0
 55 Dewi Jones            1   304   304   0   0   0   0 152 152   0   0
 56 Mark Bathgate         1   295   295 147 148   0   0   0   0   0   0
 57 Matt Habershon        1   270   270   0   0   0   0   0   0 133 137
 58 Harley Youngs   J     1   270   270   0   0   0   0   0   0 136 134
 59 Neil Tompsett         1   251   251   0   0   0   0 126 125   0   0
 60 Elliot Hartland       1   200   200   0   0   0   0  68 132   0   0
 61 Sam Smith             1   156   156   0   0   0   0   0   0  78  78
 62 Timothy Yeasley       1   132   132  66  66   0   0   0   0   0   0

League  2 27t Stock Touring   
                                    6   Weeks:--->
POS NAME                LGE Total  Best   1   2   3   4   5   6   7   8 Percent
  1 Chris Clark           2  1583  1193 198 198 198 192 200 201 198 198
  2 Nick Turner           2  1547  1172 200 199 196 197 187 191 189 188
  3 John Robson           2  1535  1170 196 198 192 191 197 196 181 184
  4 Jake Williams  J      2  1515  1150 183 182 192 192 193 189 190 194
  5 Mick Butler           2  1519  1145 190 187 187 189 187 190 196 193
  6 Mark Poulton          2  1143  1143   0   0 183 183 195 191 197 194
  7 Shane Dye             2  1494  1142 192 193 174 178 192 193 186 186
  8 Alan Harrington       2  1498  1133 193 190 182 183 184 183 192 191
  9 Andy Clark            2  1429  1093 187 187 168 168 176 178 183 182
 10 Don Whittingham       2  1080  1080   0   0 187 189 180 176 172 176
 11 Adam Mullock          2  1226  1070 179 177 175 178  78  78 181 180
 12 David Fletcher        2  1407  1061 180 178 174 172 175 174 179 175
 13 Ryan Ellis            2  1311  1050 176 176 171 172 179  90 174 173
 14 Sarah Davis           2  1361  1034 178 175 164 163 173 175 167 166
 15 Adam Hill             2  1320  1017 172 170 151 152 165 165 172 173
 16 Chris Child           2  1000  1000   0   0 165 166 167 167 167 168
 17 Paul Leavesley        2  1289   978 166 165 155 156 160 163 162 162
 18 John Pateman          2   973   973 164 164 159 158   0   0 164 164
 19 Sion Wedley           2   950   950   0   0  82  82 194 194 197 201
 20 Kyle Johnson    J     2  1243   948 157 157 147 148 159 159 158 158
 21 Danny Bateman         2   925   925 160 162 147 146   0   0 155 155
 22 Carl Bateman          2  1010   866 154 154  72  72 161 161  79 157
 23 Jack Silvester        2   768   768 189 193 192 194   0   0   0   0
 24 Shaun Batt            2   710   710   0   0 176 175 179 180   0   0
 25 Steven Dye            2   649   649   0   0 160 160 166 163   0   0
 26 Matt Habershon        2   643   643 161 166 158 158   0   0   0   0
 27 Harley Youngs   J     2   611   611 155 155 151 150   0   0   0   0
 28 Alistair Graham   J   2   402   402   0   0 201 201   0   0   0   0
 29 Chris Whiteley        2   356   356   0   0 181 175   0   0   0   0
 30 Mike Dennison         2   354   354 174 180   0   0   0   0   0   0
 31 James Shaw            2   352   352 174 178   0   0   0   0   0   0
 32 Michael Finchett      2   347   347   0   0   0   0   0   0 174 173
 33 Gordon Morgan         2   345   345   0   0   0   0 170 175   0   0
 34 Ryan Keck             2   322   322 164 158   0   0   0   0   0   0
 35 Michael O' Regan      2   318   318 159 159   0   0   0   0   0   0
 36 Stephen Hilton        2   318   318   0   0   0   0   0   0 159 159

League  3 4 Cell Touring      
                                    6   Weeks:--->
POS NAME                LGE Total  Best   1   2   3   4   5   6   7   8 Percent
  1 Michael Polson        3   402   402 201 201   0   0   0   0   0   0
  2 Bob Burr              3   396   396 198 198   0   0   0   0   0   0