0543 GEC Stafford R/C Model Car Club
CML Carpet Masters Rd 3 7-1-07 Stafford
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 07 16:48:15 2007
Round By Round points (2 to count from 2 max).

Formula 2 - 27T STOCK TOURING    Final C
Pos Car Cmp Name                 Arc                 Points Rounds-->
  1   2  38 Chris Child            22                    2        1   1 
  2   3   9 Adam Hill             178                    4        2   2 
  3   5  48 Carl Bateman          175                    8        4   4 
  4   1  13 Steven Dye            191                    9        3   6 
  5   4  37 Paul Leavesley         30                    9        6   3 
  6   6  41 Kyle Johnson    J     177                   10        5   5 


0543 GEC Stafford R/C Model Car Club
CML Carpet Masters Rd 3 7-1-07 Stafford
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 07 16:48:15 2007
Results of Round  5 RACE  1
27T STOCK TOURING    C FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   2  38  22 Chris Child            25     5:07.40         0.00      0.00 
  2   3   9 178 Adam Hill              23     5:06.41         0.00      0.00 
  3   4  37  30 Paul Leavesley         22     5:14.44         0.00      0.00 
  4   5  48 175 Carl Bateman           19     5:14.92         0.00      0.00 
  5   6  41 177 Kyle Johnson    J      15     5:11.40         0.00      0.00 
  6   1  13 191 Steven Dye             13     3:01.89         0.00      0.00 
  7   7   0   0                         0        0.00         0.00      0.00 
  8   8   0   0                         0        0.00         0.00      0.00 
  9   9   0   0                         0        0.00         0.00      0.00 
 10  10   0   0                         0        0.00         0.00      0.00 

0543 GEC Stafford R/C Model Car Club
CML Carpet Masters Rd 3 7-1-07 Stafford
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 07 16:48:15 2007
Round By Round points (2 to count from 2 max).

Formula 2 - 27T STOCK TOURING    Final B
Pos Car Cmp Name                 Arc                 Points Rounds-->
  1   1  71 Alan Harrington       167                    3        1   2 
  2   7  77 Andy Clark            166                    4        3   1 
  3   4  23 Don Whittingham        56                    8        2   6 
  4   2   1 Shaun Batt            196                    9        5   4 
  5   8  10 Gordon Morgan         105                   11        8   3 
  6   3  57 Ryan Ellis            164                   12        4   8 
  7   6  40 Sarah Davis            64                   12        7   5 
  8   5  35 David Fletcher         21                   13        6   7 


0543 GEC Stafford R/C Model Car Club
CML Carpet Masters Rd 3 7-1-07 Stafford
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 07 16:48:15 2007
Results of Round  5 RACE  2
27T STOCK TOURING    B FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   7  77 166 Andy Clark             26     5:07.40         0.00      0.00 
  2   1  71 167 Alan Harrington        26     5:10.90         0.00      0.00 
  3   8  10 105 Gordon Morgan          25     5:05.80         0.00      0.00 
  4   2   1 196 Shaun Batt             25     5:08.65         0.00      0.00 
  5   6  40  64 Sarah Davis            25     5:11.68         0.00      0.00 
  6   4  23  56 Don Whittingham        24     5:00.34         0.00      0.00 
  7   5  35  21 David Fletcher         23     5:02.07         0.00      0.00 
  8   3  57 164 Ryan Ellis              0        0.00         0.00      0.00 
  9   9   0   0                         0        0.00         0.00      0.00 
 10  10   0   0                         0        0.00         0.00      0.00 

0543 GEC Stafford R/C Model Car Club
CML Carpet Masters Rd 3 7-1-07 Stafford
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 07 16:48:15 2007
Round By Round points (2 to count from 2 max).

Formula 2 - 27T STOCK TOURING    Final A
Pos Car Cmp Name                 Arc                 Points Rounds-->
  1   1  78 Chris Clark           165                    3        2   1 
  2   4  59 John Robson            11                    3        1   2 
  3   5  34 Shane Dye             179                    9        5   4 
  4   6  36 Jake Williams  J      180                   10        3   7 
  5   8  72 Nick Turner             2                   10        7   3 
  6   2   6 Sion Wedley           140                   12        6   6 
  7   3  16 Mark Poulton           13                   12        4   8 
  8   7  42 Mick Butler            66                   13        8   5 


0543 GEC Stafford R/C Model Car Club
CML Carpet Masters Rd 3 7-1-07 Stafford
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 07 16:48:15 2007
Results of Round  5 RACE  3
27T STOCK TOURING    A FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   1  78 165 Chris Clark            29     5:10.41         0.00      0.00 
  2   4  59  11 John Robson            28     5:05.78         0.00      0.00 
  3   8  72   2 Nick Turner            27     5:09.23         0.00      0.00 
  4   5  34 179 Shane Dye              26     5:00.79         0.00      0.00 
  5   7  42  66 Mick Butler            26     5:01.58         0.00      0.00 
  6   2   6 140 Sion Wedley            26     5:02.78         0.00      0.00 
  7   6  36 180 Jake Williams  J       23     5:03.74         0.00      0.00 
  8   3  16  13 Mark Poulton           10     1:53.56         0.00      0.00 
  9   9   0   0                         0        0.00         0.00      0.00 
 10  10   0   0                         0        0.00         0.00      0.00 

0543 GEC Stafford R/C Model Car Club
CML Carpet Masters Rd 3 7-1-07 Stafford
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 07 16:48:15 2007
Round By Round points (2 to count from 2 max).

Formula 1 - 19T SUPER TOURING    Final E
Pos Car Cmp Name                 Arc                 Points Rounds-->
  1   9  20 Chris Swift  J         95                    2        1   1 
  2   2  30 David Milford         181                    5        2   3 
  3   3   8 Kevin Kirk             71                    6        4   2 
  4   5  64 Damien Wybraniec      170                    9        5   4 
  5   7  12 Ross Barras           161                   11        3   8 
  6   6   4 Steve Kimberley       198                   12        6   6 
  7   1  54 Elliot Hartland       203                   14        9   5 
  8   8   3 Ryan Till             197                   14        7   7 
  9   4  65 Neil Tompsett         200                   17        8   9 


0543 GEC Stafford R/C Model Car Club
CML Carpet Masters Rd 3 7-1-07 Stafford
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 07 16:48:15 2007
Results of Round  5 RACE  4
19T SUPER TOURING    E FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   9  20  95 Chris Swift  J         25     5:17.56         0.00      0.00 
  2   3   8  71 Kevin Kirk             23     5:05.06         0.00      0.00 
  3   2  30 181 David Milford          23     5:10.03         0.00      0.00 
  4   5  64 170 Damien Wybraniec       19     5:19.15         0.00      0.00 
  5   1  54 203 Elliot Hartland        18     4:20.77         0.00      0.00 
  6   6   4 198 Steve Kimberley        17     5:01.73         0.00      0.00 
  7   8   3 197 Ryan Till              15     5:01.18         0.00      0.00 
  8   7  12 161 Ross Barras             9     2:05.22         0.00      0.00 
  9   4  65 200 Neil Tompsett           9     3:07.86         0.00      0.00 
 10  10   0   0                         0        0.00         0.00      0.00 

0543 GEC Stafford R/C Model Car Club
CML Carpet Masters Rd 3 7-1-07 Stafford
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 07 16:48:15 2007
Round By Round points (2 to count from 2 max).

Formula 1 - 19T SUPER TOURING    Final D
Pos Car Cmp Name                 Arc                 Points Rounds-->
  1   1  73 Dewi Jones             20                    2        1   1 
  2   7  27 Anthony Shipton       182                    5        3   2 
  3   4  70 Ben Haddock            87                    6        2   4 
  4   2  22 Andy Langford         131                   10        4   6 
  5   6  29 James Shaw            190                   10        7   3 
  6   5  62 William Stuart        169                   11        6   5 
  7   8   2 Chris Williams         68                   12        5   7 
  8   3  63 Martin Aldred         122                   15        8   7 


0543 GEC Stafford R/C Model Car Club
CML Carpet Masters Rd 3 7-1-07 Stafford
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 07 16:48:15 2007
Results of Round  5 RACE  5
19T SUPER TOURING    D FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   1  73  20 Dewi Jones             29     5:11.64         0.00      0.00 
  2   7  27 182 Anthony Shipton        26     5:06.18         0.00      0.00 
  3   6  29 190 James Shaw             26     5:09.90         0.00      0.00 
  4   4  70  87 Ben Haddock            25     5:01.30         0.00      0.00 
  5   5  62 169 William Stuart         24     5:08.47         0.00      0.00 
  6   2  22 131 Andy Langford          15     2:44.49         0.00      0.00 
  7   3  63 122 Martin Aldred           0        0.00         0.00      0.00 
  8   8   2  68 Chris Williams          0        0.00         0.00      0.00 
  9   9   0   0                         0        0.00         0.00      0.00 
 10  10   0   0                         0        0.00         0.00      0.00 

0543 GEC Stafford R/C Model Car Club
CML Carpet Masters Rd 3 7-1-07 Stafford
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 07 16:48:15 2007
Round By Round points (2 to count from 2 max).

Formula 1 - 19T SUPER TOURING    Final C
Pos Car Cmp Name                 Arc                 Points Rounds-->
  1   1  11 Michael Ball          160                    2        1   1 
  2   4  28 Mark Richards         115                    4        2   2 
  3   3  21 Ian Philips            40                    7        4   3 
  4   7  26 Chris Zivoder          26                    7        3   4 
  5   2  69 Chris Parrott         195                   10        5   5 
  6   5  50 Jason Wybraniec   J   171                   13        6   7 
  7   6  17 Andy Puttnam           54                   13        7   6 
  8   8  32 Chris Taylor           27                   15        8   7 


0543 GEC Stafford R/C Model Car Club
CML Carpet Masters Rd 3 7-1-07 Stafford
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 07 16:48:15 2007
Results of Round  5 RACE  6
19T SUPER TOURING    C FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   1  11 160 Michael Ball           29     5:04.12         0.00      0.00 
  2   4  28 115 Mark Richards          29     5:05.49         0.00      0.00 
  3   3  21  40 Ian Philips            29     5:08.66         0.00      0.00 
  4   7  26  26 Chris Zivoder          28     5:06.48         0.00      0.00 
  5   2  69 195 Chris Parrott          27     5:03.61         0.00      0.00 
  6   6  17  54 Andy Puttnam           26     5:02.42         0.00      0.00 
  7   5  50 171 Jason Wybraniec   J     0        0.00         0.00      0.00 
  8   8  32  27 Chris Taylor            0        0.00         0.00      0.00 
  9   9   0   0                         0        0.00         0.00      0.00 
 10  10   0   0                         0        0.00         0.00      0.00 

0543 GEC Stafford R/C Model Car Club
CML Carpet Masters Rd 3 7-1-07 Stafford
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 07 16:48:15 2007
Round By Round points (2 to count from 2 max).

Formula 1 - 19T SUPER TOURING    Final B
Pos Car Cmp Name                 Arc                 Points Rounds-->
  1   6  47 Ryan Edwards  J       104                    4        3   1 
  2   7  18 Adrian Bolton         147                    4        2   2 
  3   4  46 Luke Thorley       J   74                    7        1   6 
  4   5  74 David Burton           78                    8        5   3 
  5   3  53 Jonathan Dale         148                    9        4   5 
  6   2  55 Lee Price              85                   11        7   4 
  7   1   5 Mark Pountain         199                   13        6   7 
  8   8  43 Clive Maland           79                   16        8   8 


0543 GEC Stafford R/C Model Car Club
CML Carpet Masters Rd 3 7-1-07 Stafford
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 07 16:48:15 2007
Results of Round  5 RACE  7
19T SUPER TOURING    B FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   6  47 104 Ryan Edwards  J        30     5:05.28         0.00      0.00 
  2   7  18 147 Adrian Bolton          30     5:09.68         0.00      0.00 
  3   5  74  78 David Burton           29     5:02.05         0.00      0.00 
  4   2  55  85 Lee Price              29     5:02.27         0.00      0.00 
  5   3  53 148 Jonathan Dale          29     5:05.59         0.00      0.00 
  6   4  46  74 Luke Thorley       J   29     5:08.27         0.00      0.00 
  7   1   5 199 Mark Pountain          28     5:06.64         0.00      0.00 
  8   8  43  79 Clive Maland           27     5:02.86         0.00      0.00 
  9   9   0   0                         0        0.00         0.00      0.00 
 10  10   0   0                         0        0.00         0.00      0.00 

0543 GEC Stafford R/C Model Car Club
CML Carpet Masters Rd 3 7-1-07 Stafford
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 07 16:48:16 2007
Round By Round points (2 to count from 2 max).

Formula 1 - 19T SUPER TOURING    Final A
Pos Car Cmp Name                 Arc                 Points Rounds-->
  1   1  60 Andrew Robson          10                    2        1   1 
  2   3  24 Ian Whittingham        55                    7        4   3 
  3   6  14 Byron Humphries         8                    7        3   4 
  4   2  56 Colin Price            86                   10        8   2 
  5   5  15 Adam Meakin           188                   10        2   8 
  6   4  61 Rob Hughes            204                   12        5   7 
  7   7  39 Robin Child           154                   12        7   5 
  8   8  67 Simon Timmis          201                   12        6   6 


0543 GEC Stafford R/C Model Car Club
CML Carpet Masters Rd 3 7-1-07 Stafford
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 07 16:48:16 2007
Results of Round  5 RACE  8
19T SUPER TOURING    A FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   1  60  10 Andrew Robson          32     5:08.93         0.00      0.00 
  2   2  56  86 Colin Price            31     5:01.02         0.00      0.00 
  3   3  24  55 Ian Whittingham        31     5:01.87         0.00      0.00 
  4   6  14   8 Byron Humphries        31     5:08.54         0.00      0.00 
  5   7  39 154 Robin Child            29     5:06.15         0.00      0.00 
  6   8  67 201 Simon Timmis           29     5:07.73         0.00      0.00 
  7   4  61 204 Rob Hughes             24     5:05.06         0.00      0.00 
  8   5  15 188 Adam Meakin             5       51.54         0.00      0.00 
  9   9   0   0                         0        0.00         0.00      0.00 
 10  10   0   0                         0        0.00         0.00      0.00